| ABG Analysis | PHP 1,400.00 |
| Capillary Blood Gas (CBG) | PHP 950.00 |
| CHEST PHYSIOTHERAPY | PHP 150.00 |
| CPT (pkge) | PHP 110.00 |
| PFT TEST w/ PF | PHP 1,500.00 |
X-Ray Services |
| Abdomen Supine/Upright (Adult) | PHP 602.00 |
| Abdomen Supine/Upright (Pedia) | PHP 575.00 |
| Abdomen Upright (Adult) | PHP 316.00 |
| Abdomen Upright (Pedia) | PHP 301.00 |
| ANKLE (LEFT-ADULT) | PHP 457.00 |
| ANKLE (LEFT-PEDIA) | PHP 457.00 |
| ANKLE (RIGHT-ADULT) | PHP 457.00 |
| ANKLE (RIGHT-PEDIA) | PHP 457.00 |
| Apicolordotic | PHP 301.00 |
| ARM (LEFT-ADULT) | PHP 457.00 |
| ARM (LEFT-PEDIA) | PHP 457.00 |
| ARM (RIGHT-ADULT) | PHP 457.00 |
| ARM (RIGHT-PEDIA) | PHP 457.00 |
| BABYGRAM | PHP 316.00 |
| BABYGRAM(PORTABLE) | PHP 474.00 |
| Calcaneus (Adult) | PHP 457.00 |
| Calcaneus (Pedia) | PHP 457.00 |
| Cervical (Pedia) | PHP 517.00 |
| Cervical Spine (Adult) | PHP 575.00 |
| Chest (Adult) | PHP 350.00 |
| Chest (Pedia) | PHP 575.00 |
| Chest PA/LAT (Adult) | PHP 602.00 |
| Clavicle (Adult) | PHP 316.00 |
| Clavicle (Pedia) | PHP 316.00 |
| ELBOW (LEFT-ADULT) | PHP 301.00 |
| ELBOW (LEFT-PEDIA) | PHP 302.00 |
| ELBOW (RIGHT-ADULT) | PHP 301.00 |
| ELBOW (RIGHT-PEDIA) | PHP 302.00 |
| FOOT (LEFT-ADULT) | PHP 457.00 |
| FOOT (LEFT-PEDIA) | PHP 457.00 |
| FOOT (RIGHT-ADULT) | PHP 457.00 |
| FOOT (RIGHT-PEDIA) | PHP 457.00 |
| FOREARM (LEFT-ADULT) | PHP 457.00 |
| FOREARM (LEFT-PEDIA) | PHP 457.00 |
| FOREARM (RIGHT-ADULT) | PHP 457.00 |
| FOREARM (RIGHT-PEDIA) | PHP 457.00 |
| HAND (LEFT-ADULT/PEDIA) | PHP 457.00 |
| HAND (RIGHT-ADULT/PEDIA) | PHP 457.00 |
| Heel | PHP 575.00 |
| Intra Operative Cholangiography | PHP 2,850.00 |
| IVP | PHP 2,866.00 |
| KNEE (LEFT-ADULT) | PHP 469.00 |
| KNEE (LEFT-PEDIA) | PHP 457.00 |
| KNEE (RIGHT-PEDIA) | PHP 457.00 |
| LATERAL DECUBITUS (ADULT/PEDIA) | PHP 316.00 |
| LEG (LEFT-ADULT) | PHP 469.00 |
| LEG (LEFT-PEDIA) | PHP 457.00 |
| LEG (RIGHT-ADULT) | PHP 469.00 |
| LEG (RIGHT-PEDIA) | PHP 457.00 |
| LUMBO SACRAL (ADULT) | PHP 575.00 |
| LUMBO SACRAL (PEDIA) | PHP 575.00 |
| Nasal Bridge (Adult/Pedia) | PHP 457.00 |
| Neck | PHP 517.00 |
| Paranasal Sinuses | PHP 575.00 |
| Pelvimetry | PHP 602.00 |
| Pelvis (Adult) | PHP 316.00 |
| Pelvis (Pedia) | PHP 301.00 |
| Plain Abdomen (Adult) | PHP 316.00 |
| Plain Abdomen (Pedia) | PHP 301.00 |
| PNS Paranasal (Adult/Pedia) | PHP 575.00 |
| PORTABLE ABDOMEN PLAIN | PHP 474.00 |
| Portable Abdomen Upright (adult) | PHP 474.00 |
| Portable Ankle (ADULT/PEDIA) | PHP 662.00 |
| Portable Arm | PHP 479.00 |
| Portable Cervical (8x10) AP/L | PHP 517.00 |
| Portable Chest (Adult) | PHP 474.00 |
| Portable Chest (Pedia) | PHP 575.00 |
| Portable Elbow | PHP 464.00 |
| Portable Foot | PHP 662.00 |
| Portable Forearm | PHP 479.00 |
| Portable Hand | PHP 479.00 |
| Portable Intra Operative Cholangiography | PHP 4,275.00 |
| Portable KUB 14x17 (1) | PHP 464.00 |
| Portable Leg (ADULT/PEDIA) | PHP 662.00 |
| Portable Lumbo Sacral Spine (ADULT/PEDIA) | PHP 800.00 |
| Portable Mandible (Adult/Pedia) | PHP 575.00 |
| Portable Pelvis (Adult) | PHP 474.00 |
| Portable Shoulder (ADULT/PEDIA) | PHP 464.00 |
| Portable Skull (Adult/Pedia) | PHP 800.00 |
| Portable Thigh (Adult/Pedia) | PHP 316.00 |
| Portable Thoracic Cage (adult/pedia) | PHP 316.00 |
| Portable Thoracic Spine (Adult/Pedia) | PHP 885.00 |
| Portable Thoracolumbar (Adult) | PHP 782.60 |
| Portable Thoracolumbar (Pedia) | PHP 782.60 |
| Portable Wrist | PHP 479.00 |
| Post-OP T-Tube Cholangiography | PHP 3,750.00 |
| SHOULDER (LEFT-ADULT) | PHP 316.00 |
| SHOULDER (LEFT-PEDIA) | PHP 316.00 |
| SHOULDER (RIGHT-ADULT) | PHP 316.00 |
| SHOULDER (RIGHT-PEDIA) | PHP 316.00 |
| Skull (Adult/Pedia) | PHP 575.00 |
| THIGH (LEFT-ADULT) | PHP 469.00 |
| THIGH (LEFT-PEDIA) | PHP 457.00 |
| THIGH (RIGHT-ADULT) | PHP 469.00 |
| THIGH (RIGHT-PEDIA) | PHP 457.00 |
| Thoracic Cage (Adult) | PHP 316.00 |
| Thoracic Cage (Pedia) | PHP 301.00 |
| THORACIC SPINE (ADULT/PEDIA) | PHP 602.00 |
| Thoraco Lumbar Spine (Adult) | PHP 602.00 |
| Thoraco Lumbar Spine (Pedia) | PHP 575.00 |
| Water's View (Adult) | PHP 301.00 |
| Water's View (Pedia) | PHP 301.00 |
| WRIST (LEFT-ADULT) | PHP 457.00 |
| WRIST (LEFT-PEDIA) | PHP 457.00 |
| WRIST (RIGHT-ADULT) | PHP 457.00 |
| WRIST (RIGHT-PEDIA) | PHP 457.00 |
| X-RAY READING | PHP 100.00 |
CT Scan Services |
| Chest Plain | PHP 7,000.00 |
| Chest with Contrast | PHP 18,000.00 |
| Cranial Plain | PHP 6,000.00 |
| Cranial with Bone Window | PHP 7,000.00 |
| Cranial with Contrast | PHP 13,000.00 |
| Lower Abdomen Plain | PHP 8,000.00 |
| Lower Abdomen with Contrast | PHP 16,000.00 |
| Nasopharynx Plain | PHP 7,000.00 |
| Nasopharynx with Contrast | PHP 14,000.00 |
| Neck Plain | PHP 7,000.00 |
| Neck with Contrast | PHP 13,000.00 |
| Orbit Plain | PHP 7,000.00 |
| Orbit with Contrast | PHP 14,000.00 |
| Pelvic Plain | PHP 7,000.00 |
| PNS Plain | PHP 7,000.00 |
| PNS with Bone Window | PHP 8,000.00 |
| PNS with Contrast | PHP 14,000.00 |
| Stonogram Plain | PHP 10,000.00 |
| Stonogram with Contrast | PHP 17,000.00 |
| Upper Abdomen Plain | PHP 8,000.00 |
| Upper Abdomen with Contrast | PHP 16,000.00 |
| Whole Abdomen Plain | PHP 12,000.00 |
| Whole Abdomen with Contrast | PHP 18,500.00 |
Ultrasound Services |
| ULTRASOUND GUIDED IV CATHETER INSERTION | PHP 592.00 |
| ABDOMINAL MARKING | PHP 840.00 |
| Biophysical Scoring | PHP 1,120.00 |
| Breasts | PHP 890.00 |
| Chest | PHP 840.00 |
| Cranial | PHP 1,500.00 |
| Femoral | PHP 840.00 |
| Fetal Aging | PHP 839.00 |
| HBT | PHP 980.00 |
| Inguinal | PHP 840.00 |
| KUB | PHP 1,090.00 |
| KUB + Pelvis (Lower Abdomen) | PHP 1,602.00 |
| KUB+Prostate (Transrectal Ultrasound) | PHP 2,107.00 |
| KUB +PROSTATE (Lower Abdomen) | PHP 1,602.00 |
| Muskuloskeletal | PHP 1,200.00 |
| Paracenthesis | PHP 1,733.00 |
| Pelvic | PHP 840.00 |
| Pelvic OB Twins | PHP 1,190.00 |
| Pelvic Ultrasound (AFI) | PHP 250.00 |
| Prostate | PHP 1,017.00 |
| SCROTAL WITH DOPPLER STUDIES | PHP 867.00 |
| Scrotum | PHP 867.00 |
| Shoulder Cuff/Tendon | PHP 809.00 |
| Single Organ ( LIVER/GALLBLADER) | PHP 592.00 |
| Thyroid/Neck | PHP 840.00 |
| Transrectal | PHP 1,119.00 |
| Transrectal (Prostate) | PHP 1,119.00 |
| Transvaginal | PHP 1,119.00 |
| TRANSVAGINAL OB TWINS | PHP 1,150.00 |
| Ultrasound Guided Biopsy | PHP 1,733.00 |
| Upper Abdomen | PHP 1,080.00 |
| Whole Abdomen | PHP 1,875.00 |
|